Note: Some Relic times vary between regions, so choose the level list that applies to you. The Developer Times have been removed entirely from the European version.
Warp Room 1 [Screenshots] |
|||||||
| 1. Toad Village | |||||||
| 2. Under Pressure | |||||||
| 3. Orient Express | |||||||
| 4. Bone Yard | |||||||
| 5. Makin' Waves | |||||||
| Tiny Tiger | |||||||
Warp Room 2 [Screenshots] |
|||||||
| 6. Gee Wiz | |||||||
| 7. Hang 'Em High | |||||||
| 8. Hog Ride | |||||||
| 9. Tomb Time | |||||||
| 10. Midnight Run | |||||||
| Dingodile | |||||||
Warp Room 3 [Screenshots] |
|||||||
| 11. Dino Might! | |||||||
| 12. Deep Trouble | |||||||
| 13. High Time | |||||||
| 14. Road Crash | |||||||
| 15. Double Header | |||||||
| N. Tropy | |||||||
Warp Room 4 [Screenshots] |
|||||||
| 16. Sphynxinator | |||||||
| 17. Bye Bye Blimps | |||||||
| 18. Tell no Tales | |||||||
| 19. Future Frenzy | |||||||
| 20. Tomb Wader | |||||||
| N. Gin | |||||||
Warp Room 5 [Screenshots] |
|||||||
| 21. Gone Tomorrow | |||||||
| 22. Orange Asphalt | |||||||
| 23. Flaming Passion | |||||||
| 24. Mad Bombers | |||||||
| 25. Bug Lite | |||||||
| Dr. Neo Cortex | |||||||
Warp Room 6 [Screenshots] |
||||||
| 26. Ski Crazed | ||||||
| 27. Hang' Em High | (Refer to level 7) | |||||
| 28. Area 51? | ||||||
| 29. Future Frenzy | (Refer to level 19) | |||||
| 30. Rings of Power | ||||||
Hidden Levels [Screenshots] |
||||||
| 31. Hot Coco | ||||||
| 32. Eggipus Rex | ||||||
Maximum percentage: 105% (25 Crystals, 40 Clear Gems, 5 Coloured Gems, 30 Gold Relics)